Volvo Penta Generator

maks-genset
RADIATOR COOLED PRIME POWER 1500RPM(50HZ) 3PH., 415V, 0.8 PF
OVERALL DIMENSIONS (ACOUSTIC ENCLOSURE)
GENSET MODEL
ENGINE MODEL
BHP
RATED KVA
RATED KW
LENGTH
WIDTH
HEIGHT
WEIGHT
SV250 TAD754GE 310 250 200 4400 2000 2800 4370
SV320 TAD1351GE 389 320 256 4400 2000 2980 5554
SV350 TAD1352GE 442 350 280 4400 2000 2980 5684
SV380 TAD1354GE 461 380 304 4400 2000 2980 5684
SV415 TAD1355GE 502 415 332 4400 2000 2980 5769
SV500 TAD1651GE 600 500 400 5600 2200 3025 6944
SV600 TWD1652GE 710 600 480 5600 2200 3025 7240
SV650 TWD1653GE 767 625 500 5600 2200 3025 7443

Customer Approach

  • Load Assessment
  • Site Selection
  • Proper Foundation
  • Installation & Commissioning
  • Timely Service